| No. | Name | years served | Votes rec'd | Total Cast |
| 1 | Frank G. Crow | 1911-1913 | 23 | 23 |
| 2 | O. P. Archer | 1913-1923 | ? | ? |
| 3 | Frank B. Freeland | 1923-1929 | 276 | 422 |
| 4 | Frank E. Osborn | 1929-1931 | 500 | 900 |
| 5 | John W. Ewing | 1931-1935 | 544 | 910 |
| 6 | A. L. Landry | 1935-1937 | 550 | 1011 |
| 7 | Horace Etchison | 1937-1945 | 755 | 1081 |
| 8 | Allen F. Vannoy | 1945-1947 | 742 | 742 |
| 9 | T. B. Waite, Jr. | 1947-1949 | 1600 | 1600 |
| 10 | C. W. (Napper) Davis | 1949-1952 | 1036 | 1036 |
| 11 | Angus McLeod | 1952-1953 | appointed | |
| 12 | Phillip Boeye | 1953-1961 | 999 | 1457 |
| 13 | Robert F. Barnes | 1961-1963 | 2111 | 3794 |
| 14 | Paul G. Veale | 1963-1969 | 2555 | 4362 |
| 15 | Jack Whetsel | 1969-1977 | 1462 | 1462 |
| 16 | Othal Brand | 1977-1997 | Votes rec'd | Total Cast |
| 17 | Leo Montalvo | 1997-2005 | Votes rec'd | Total Cast |
| 18 | Richard Cortez | 2005-20__ | Votes rec'd | Total Cast |
Much of the information on this page comes from McAllen: a Bicentennial Reflection.
McAllen Index page
Texas Index page